| OT2 Period Play-by-Play | ||||
| Start of OT2 period [85:00]. | ||||
| [87:02] | Shot by BOW Kara Kelley, SAVE Marianna Zak. | |||
| [87:02] | GOAL by BOW Lindsay McNamara, goal number 32 for season. | |||
| Bowdoin 3, Tufts 2 | ||||
| *backhand off rebound | ||||
| End of period [87:02]. | ||||
| BOW | TUF | ||||
| Shots | 16 | 12 | |||
| On goal | 8 | 9 | |||
| Saves | 7 | 5 | |||
| Corners | 3 | 11 | |||
| Offsides | 0 | 0 | |||
| RC-YC-GC | 0-0-1 | 0-0-0 | |||
| Bowdoin (20-2) |
| ## | Player | Pos | G | A | Shots |
| 33 | Emileigh Mercer | GK | - | - | - |
| 2 | Shavonne Lord | F | 1 | - | 3 |
| 5 | Megan McCullough | M | - | - | - |
| 6 | Kate Gormley | M | - | - | - |
| 8 | Shannon Malloy | D | - | - | - |
| 9 | Madeleine McQueeney | F | 1 | - | 3 |
| 11 | Lindsay McNamara | F | 1 | - | 5 |
| 18 | Julia King | M | - | - | 1 |
| 19 | Leah Ferenc | D | - | - | - |
| 20 | Kara Kelley | D | - | 1 | 4 |
| 22 | Kristen Veiga | D | - | - | - |
| 13 | Ingrid Oelschlager | - | - | - | |
| 21 | Katie Herter | - | - | - | |
| Totals......... | 3 | 1 | 16 |
| Tufts (19-2) |
| ## | Player | Pos | G | A | Shots |
| 31 | Marianna Zak | GK | - | - | - |
| 1 | Jess Perkins | M | - | - | - |
| 3 | Amanda Roberts | D | - | - | 1 |
| 5 | Brittany Holiday | M | - | - | 2 |
| 9 | Tamara Brown | M | 2 | - | 5 |
| 11 | Amanda Russo | F | - | - | - |
| 15 | Tess Jasinski | M | - | - | 2 |
| 18 | Margi Scholtes | M | - | 1 | 2 |
| 19 | Marlee Kutcher | D | - | - | - |
| 25 | Michelle Kelly | F | - | 1 | - |
| 33 | Taylor Dyer | D | - | - | - |
| 7 | Lindsay Griffith | - | - | - | |
| 17 | Melissa Burke | - | - | - | |
| Totals......... | 2 | 2 | 12 |
Date: Nov 23, 2008
Site: Collegeville, Pa.
Stadium: Eleanor Frost Snell
Officials:
Barbara Wachowiak
Mary Sue Christopher
Lois Pinto (Alt)
Weather: Clear and cold
Time: 1:55
Attendance: 344