| 4th Quarter Play-by-Play |
| Dc | 1-10 | on Dc42 | Start of 4th quarter, clock 15:00. |
| Dc | 1-10 | on Dc42 | Ian Mitchell pass complete to Pat O'Connor for 18 yards to the UC40, 1ST DOWN DC (Shane Eachus). |
| Dc | 1-10 | on Uc40 | Tim Wells rush for 4 yards to the UC36 (Marc Lordi;Adam Kabacinski). |
| Dc | 2-6 | on Uc36 | Ian Mitchell pass complete to Pat O'Connor for 15 yards to the UC21, 1ST DOWN DC (Marc Lordi). |
| Dc | 1-10 | on Uc21 | Ian Mitchell rush for 5 yards to the UC16 (Adam Kabacinski). |
| Dc | 2-5 | on Uc16 | Ian Mitchell rush for 4 yards to the UC12 (Shane Whalen). |
| Dc | 3-1 | on Uc12 | Tim Wells rush for 4 yards to the UC8, 1ST DOWN DC (Shane Whalen). |
| Dc | 1-G | on Uc08 | Ian Mitchell pass complete to Gray Gish for 8 yards to the UC0, TOUCHDOWN, clock 12:32. |
| Dc | 1-G | on Uc03 | Timeout Dickinson, clock 12:32. |
| | | Ian Mitchell pass attempt failed. |
| Dickinson 23, Ursinus 12 |
| | Drive: 8 plays, 80 yards, TOP 2:46 |
| | | Gordon Craig kickoff 46 yards to the UC24, Al Desiderio return 10 yards to the UC34 (Keegan Ash;Joe Coffey). |
| Uc | 1-10 | on Uc34 | URSINUS drive start at 12:32. |
| Uc | 1-10 | on Uc34 | Mark Jaskowski rush for 6 yards to the UC40 (Tredell Johns). |
| Uc | 2-4 | on Uc40 | Mark Jaskowski rush for 7 yards to the UC47, 1ST DOWN UC (Tredell Johns;Cole Glennon). |
| Uc | 1-10 | on Uc47 | Nick Dye pass incomplete to Al Desiderio (A.J. Reisig). |
| Uc | 2-10 | on Uc47 | Mark Jaskowski rush for 3 yards to the 50 yardline (Michael Maxwell). |
| Uc | 3-7 | on Uc50 | Nick Dye rush for 2 yards to the DC48 (Steve Bokron). |
| Uc | 4-5 | on Dc48 | Greg Zara rush for loss of 5 yards to the UC47 (Brian Brugger;Andrew Fink). |
| | Drive: 6 plays, 13 yards, TOP 2:40 |
| Dc | 1-10 | on Uc47 | DICKINSON drive start at 09:52. |
| Dc | 1-10 | on Uc47 | Ian Mitchell pass complete to Gray Gish for 47 yards to the UC0, 1ST DOWN DC, TOUCHDOWN, clock 09:41. |
| | | Gordon Craig kick attempt good. |
| Dickinson 30, Ursinus 12 |
| | Drive: 1 play, 47 yards, TOP 0:11 |
| | | Gordon Craig kickoff 55 yards to the UC15, Al Desiderio return 22 yards to the UC37 (Andrew Fink). |
| Uc | 1-10 | on Uc37 | URSINUS drive start at 09:41. |
| Uc | 1-10 | on Uc37 | Nick Dye pass complete to Kahill Pittman for 10 yards to the UC47, 1ST DOWN UC (Steve Bokron). |
| Uc | 1-10 | on Uc47 | Nick Dye pass complete to Kahill Pittman for 6 yards to the DC47 (A.J. Reisig;Steve Bokron). |
| Uc | 2-4 | on Dc47 | Mark Jaskowski rush for 7 yards to the DC40, 1ST DOWN UC, out-of-bounds (Michael Dalton). |
| Uc | 1-10 | on Dc40 | Kahill Pittman rush for loss of 6 yards to the DC46 (Michael Dalton). |
| Uc | 2-16 | on Dc46 | Nick Dye sacked for loss of 1 yard to the DC47 (Steve Bokron). |
| Uc | 3-17 | on Dc47 | Nick Dye pass incomplete to Shea Wisler. |
| Uc | 4-17 | on Dc47 | Nick Dye pass incomplete to Mark Jaskowski (Andrew Fink). |
| | Drive: 7 plays, 16 yards, TOP 3:02 |
| Dc | 1-10 | on Dc47 | DICKINSON drive start at 06:39. |
| Dc | 1-10 | on Dc47 | Tim Wells rush for 3 yards to the 50 yardline (Tony Stefanoni). |
| Dc | 2-7 | on Dc50 | Ian Mitchell pass complete to Joe Sandoe for 8 yards to the UC42, 1ST DOWN DC, out-of-bounds (Bryan Borek). |
| Dc | 1-10 | on Uc42 | Matt Manganaro rush for 1 yard to the UC41 (Eikeem Barron). |
| Dc | 2-9 | on Uc41 | Tim Wells rush for 9 yards to the UC32, 1ST DOWN DC (Eikeem Barron). |
| Dc | 1-10 | on Uc32 | Matt Manganaro rush for 3 yards to the UC29 (Joe Galie), PENALTY DC holding 10 yards to the UC39. |
| Dc | 1-17 | on Uc39 | 1st and 17. |
| Dc | 1-17 | on Uc39 | Tim Wells rush for 3 yards to the UC36 (Bryan Borek;M Lawrence). |
| Dc | 2-14 | on Uc36 | Matt Manganaro rush for 5 yards to the UC31 (Adam Kabacinski). |
| Dc | 3-9 | on Uc31 | Ian Mitchell rush for 1 yard to the UC30 (Joe Galie), PENALTY UC personal foul 15 yards to the UC15, 1ST DOWN DC. |
| Dc | 1-10 | on Uc15 | 1st and 10. |
| Dc | 1-10 | on Uc15 | Tim Wells rush for 4 yards to the UC11 (Adam Kabacinski). |
| Dc | 2-6 | on Uc11 | Timeout Ursinus, clock 01:30. |
| Dc | 2-6 | on Uc11 | Ian Mitchell rush for 3 yards to the UC8 (Joe Henry). |
| Dc | 3-3 | on Uc08 | Team rush for loss of 2 yards to the UC10. |
| Dc | 4-5 | on Uc10 | End of game, clock 00:00. |
| | Drive: 11 plays, 43 yards, TOP 6:39 |