| 4th Quarter Play-by-Play |
| Muhl | 3-18 | on Uc48 | Start of 4th quarter, clock 15:00. |
| Muhl | 3-18 | on Uc48 | Dan Deighan rush for loss of 1 yard to the UC49 (Mark Worrilow). |
| Muhl | 4-19 | on Uc49 | Timeout Ursinus, clock 14:21. |
| Muhl | 4-19 | on Uc49 | Dan Deighan pass incomplete to Phil Cresta, PENALTY MUHL false start declined. |
| | Drive: 4 plays, minus 9 yards, TOP 1:46 |
| Uc | 1-10 | on Uc49 | URSINUS drive start at 14:16. |
| Uc | 1-10 | on Uc49 | Travis Evans rush for 6 yards to the MUHL45 (Scott Lissner). |
| Uc | 2-4 | on Muhl45 | Travis Evans rush for 3 yards to the MUHL42 (Chase Nadell;Frank Emmett). |
| Uc | 3-1 | on Muhl42 | J Decristofaro rush for 2 yards to the MUHL40, 1ST DOWN UC (Brandon Turner). |
| Uc | 1-10 | on Muhl40 | J Decristofaro rush for loss of 3 yards to the MUHL43 (Ewan Wright). |
| Uc | 2-13 | on Muhl43 | J Decristofaro pass complete to Shea Wisler for 6 yards to the MUHL37 (Cameron Ahouse). |
| Uc | 3-7 | on Muhl37 | J Decristofaro sacked for loss of 7 yards to the MUHL44 (Jer. Lachaud). |
| Uc | 4-14 | on Muhl44 | Derek Giannetti punt 28 yards to the MUHL16, downed. |
| | Drive: 6 plays, 7 yards, TOP 3:48 |
| Muhl | 1-10 | on Muhl16 | MUHLENBERG drive start at 10:28. |
| Muhl | 1-10 | on Muhl16 | Dan Deighan pass incomplete. |
| Muhl | 2-10 | on Muhl16 | Codie Bender rush for loss of 2 yards to the MUHL14 (Joe Kost). |
| Muhl | 3-12 | on Muhl14 | Dan Deighan rush for no gain to the MUHL14 (Dave Queroli). |
| Muhl | 4-12 | on Muhl14 | Jason LoPipero punt 41 yards to the UC45, Al Desiderio return 7 yards to the MUHL48 (P. McDonough). |
| | Drive: 3 plays, minus 2 yards, TOP 1:44 |
| Uc | 1-10 | on Muhl48 | URSINUS drive start at 08:44. |
| Uc | 1-10 | on Muhl48 | Teddy Conrad rush for 3 yards to the MUHL45 (TEAM). |
| Uc | 2-7 | on Muhl45 | Teddy Conrad rush for 5 yards to the MUHL40 (Frank Emmett;Andy Curley). |
| Uc | 3-2 | on Muhl40 | Teddy Conrad rush for 1 yard to the MUHL39 (P. McDonough). |
| Uc | 4-1 | on Muhl39 | J Decristofaro rush for no gain to the MUHL39 (TEAM). |
| | Drive: 4 plays, 9 yards, TOP 1:58 |
| Muhl | 1-10 | on Muhl39 | MUHLENBERG drive start at 06:46. |
| Muhl | 1-10 | on Muhl39 | Dan Deighan rush for 6 yards to the MUHL45, out-of-bounds. |
| Muhl | 2-4 | on Muhl45 | Dan Deighan pass complete to Phil Cresta for 14 yards to the UC41, 1ST DOWN MUHL (Scott Gardus). |
| Muhl | 1-10 | on Uc41 | Dan Deighan rush for loss of 4 yards to the UC45 (Tony Stefanoni). |
| Muhl | 2-14 | on Uc45 | Dan Deighan pass complete to Phil Cresta for 13 yards to the UC32 (Greg Martell). |
| Muhl | 3-1 | on Uc32 | Dan Deighan pass complete to Phil Cresta for 3 yards to the UC29, 1ST DOWN MUHL, out-of-bounds. |
| Muhl | 1-10 | on Uc29 | Dan Deighan pass incomplete. |
| Muhl | 2-10 | on Uc29 | Dan Deighan pass complete to Bobby Bushong for 8 yards to the UC21. |
| Muhl | 3-2 | on Uc21 | Dan Deighan pass complete to Phil Cresta for 8 yards to the UC13, 1ST DOWN MUHL, out-of-bounds (Shea Wisler). |
| Muhl | 1-10 | on Uc13 | Dan Deighan pass incomplete to Phil Cresta, PENALTY MUHL offside 5 yards to the UC18, NO PLAY. |
| Muhl | 1-15 | on Uc18 | Dan Deighan pass incomplete to Steve Liparini. |
| Muhl | 2-15 | on Uc18 | Dan Deighan pass incomplete to Phil Cresta. |
| Muhl | 3-15 | on Uc18 | Dan Deighan pass incomplete to Phil Cresta. |
| Muhl | 4-15 | on Uc18 | Dan Deighan rush for 10 yards to the UC8 (Dave Queroli). |
| | Drive: 12 plays, 53 yards, TOP 3:19 |
| Uc | 1-10 | on Uc08 | URSINUS drive start at 03:27. |
| Uc | 1-10 | on Uc08 | Teddy Conrad rush for 9 yards to the UC17 (Kevin Ryan;Mark Accomando). |
| Uc | 2-1 | on Uc17 | Teddy Conrad rush for 3 yards to the UC20, 1ST DOWN UC (Ewan Wright). |
| Uc | 1-10 | on Uc20 | Teddy Conrad rush for 4 yards to the UC24 (Mark Accomando). |
| Uc | 2-6 | on Uc24 | Teddy Conrad rush for 1 yard to the UC25 (P. McDonough). |
| Uc | 3-5 | on Uc25 | Timeout Muhlenberg, clock 00:56. |
| Uc | 3-5 | on Uc25 | Teddy Conrad rush for 1 yard to the UC26 (Kevin Ryan). |
| Uc | 4-4 | on Uc26 | Timeout Ursinus, clock 00:10. |
| Uc | 4-4 | on Uc26 | Derek Giannetti punt 46 yards to the MUHL28, downed. |
| | Drive: 5 plays, 18 yards, TOP 3:27 |
| Muhl | 1-10 | on Muhl28 | MUHLENBERG drive start at 00:00. |
| Muhl | 1-10 | on Muhl28 | End of game, clock 00:00. |